Project Capabilities
Each year, we complete hundreds of projects ranging from a couple hundred dollars to over $4,000,000. With strong bonding capacity, comprehensive insurance coverage, and a proven track record of execution on projects of all sizes, we hope we can earn your trust on your next project... big or small.
Completed Projects
| PROJECT NAME | ARCHITECT / ENG | GENERAL CONTRACTOR | Scope of Work | APPROX. CONTRACT | COMPLETION DATE |
| Hyatt Denver Convention Center Hotel | Klipp Colussy Jenks Dubois | Hensel Phelps | Metal Panels, Doors, Frames, Hardware, Install | $4,300,000.00 | Dec-05 |
| Wellington E. Webb Office Building | David Owen Tryba Architects | Hensel Phelps | Doors, Frames, Hardware, Modernfold | $1,300,000.00 | Jun-03 |
| Mercy Medical Center & MOBs | Architectural Nexus | Layton | Doors, Frames, Hardware, Install, Modernfold, Kalwall, Smoke Guard | $1,500,000.00 | Jun-06 |
| Inverness Hotel & Conference Center | Owner Direct | Owner Direct | Modernfold | $95,000.00 | Jul-07 |
| Echostar | Owner Direct | Echostar | Kalwall | $772,830.00 | Feb-03 |
| St. Mary's Elementary | Faleide Architects | Sinnett Builders, Inc. | Kalwall | $96,224.00 | Sep-01 |
| Starz Encore | Barber Architecture PC | The Weitz Company, L.L.C. | Smoke Guard | $130,495.00 | Nov-01 |
| West High School | Luis O. Acosta Architects, P.C. | Brown Schrepferman & Co. | Kalwall | $96,945.00 | Jan-02 |
| Cherry Creek Elementary #36 | LKA Partners Inc. | Korte Company | Modernfold, Kalwall | $110,772.00 | Jun-02 |
| Fort Lyon Correctional Facility | HGF Architects | Haselden Construction, Inc. | Smoke Guard | $126,139.00 | Nov-02 |
| Marriott Hotel @ Parkridge | Portman Fruchtman | Turner Construction Company | Smoke Guard | $75,945.00 | Nov-02 |
| Boulder Community Hospital | Boulder Associates | Gerald H. Phipps | Kalwall, Smoke Guard, Modernfold | $206,200.00 | Jul-02 |
| North Boulder Recreation Center | Barker Rinker Seacat Architecture | Rhodes Construction | Kalwall | $95,357.00 | Jul-02 |
| Ridge at West Meadows | Barker Rinker Seacat Architecture | Pinkard Construction | Kalwall | $185,865.00 | Dec-02 |
| South Denver Cardiology | Davis Partnership - Vail Branch | Calcon Constructors Inc. | Doors, Frames, Hardware, Modernfold | $260,900.00 | Jun-03 |
| Cherry Creek M.S. #8 | Klipp Colussy Jenks DuBois Architects P.C. | Adolfson & Peterson | Glass Skylight System | $443,405.00 | Jul-02 |
| Four Seasons Resort | Hill Glazier | Jacobsen Construction | Smoke Guard | $217,000.00 | Mar-04 |
| UCHSC Research Ed #1 | Fentress Bradburn | Hensel Phelps | Doors, Frames, Hardware, Smoke Guard, Modernfold | $1,174,000.00 | Apr-04 |
| Broadway Plaza Lofts | Shears Architects | Calcon Constructors | Doors, Frames, Hardware, Bathroom Accessories | $153,000.00 | Sep-04 |
| Littleton Recreation Center | Barker Rinker Seacat | Adolfson & Peterson | Kalwall, Doors, Frames, Hardware | $234,000.00 | Mar-04 |
| Progressive Insurance | Gensler | Holder Construction | Doors, Frames, Hardware, Install, Smoke Guard | $262,000.0 | Feb-04 |
| Army Aviation Support Facility (Buckley) | Coover Clark | PCL | Kalwall | $575,000.00 | Jul-06 |
| Medical Center of the Rockies MOB | HLM Architects | Delta Construction | Centria Metal Panels, CS Sun Shades | $450,000.00 | Jan-07 |
